Off-line padding machine Automatic put absorbent paper and bubble wrap inside tray by Gluing &Altrasonic welding with re-stacking and counting
What can it make?
Main Technical Data
| Speed | 80cycles/min |
| Max. Tray Dimension | 275*175*80mm |
| Min. Tray Dimension | 187*137*10mm |
| Transport Channel | 1 |
| Paper Type | Roll paper |
| Paper width | 100mm/150mm |
| Cone diameter | 76mm/152mm |
| Max.Paper roll diameter | 1200mm |
| Total Power | 7kw |
| Power Supply | 3-N AC380V±15V ,others at extra cost |
| Power consumption | Approx.25kilowatts/hr |
| Air Pressure | 0.6Mpa |
| Dimension | 6600*785*2281mm |
| Weight | Approx. 1450kg |
Gluing &Ultrasonic welding
Two bigger Spool holder of pad-paper and bubble wrap
Automatic paper-pad cutting
Automatic counting
Automatic stacking
Automatic labeling
Further information or a personal consultation? Our products and know-how are there to provide solutions.